ISAR SUMMIT
Polymer-free Everolimus-eluting cobalt-chromium coronary stent with abluminal coating and Probucol drug carrier.

Overview
Product overview and use case
ISAR SUMMIT combines a microporous cobalt-chromium L605 stent platform with polymer-free abluminal Everolimus coating. Probucol acts as the drug carrier for controlled release.
Designed for treatment of coronary artery stenosis according to the official instructions for use and clinical judgement.
Highlights
Why this product
Key sales points, advantages, and product features.
Polymer-Free Drug Delivery
Everolimus is applied without polymer, with Probucol acting as the drug carrier for controlled release.
Microporous Cobalt-Chromium Platform
L605 cobalt-chromium stent platform with a microporous surface and abluminal coating.
Thin-Strut Design
Strut thickness is 68 µm for small-vessel sizes and 79 µm for medium-vessel sizes.
Broad Size Portfolio
Seventy-two ordering variants cover diameters from 2.00 to 4.00 mm and lengths from 8 to 48 mm.
Technical data
Product specifications
Only available product data is shown. Contact PT BAS for the latest official documentation.
| Specification | Value |
|---|---|
| GeneralProduct Type | Polymer-free Everolimus-eluting coronary stent system |
| TechnicalStent Material | Cobalt chromium alloy L605 |
| TechnicalStrut Thickness | 68 small vessel; 79 medium vessel µm |
| TechnicalStrut Width | 78 small vessel; 88 medium vessel µm |
| TechnicalDrug | Everolimus |
| TechnicalDrug Dose | 2.6 µg/mm² |
| TechnicalPolymer | Polymer free |
| DeliveryDelivery System | Rapid exchange |
| DeliveryWorkable Length | 143 cm |
| DeliveryCrossing Profile | 0.89–1.10 mm |
| CompatibilityGuidewire | Maximum 0.014 inch |
| CompatibilityGuiding Catheter | Minimum 5 F |
| PressureNominal Pressure | 11 bar |
| PressureRated Burst Pressure | 16 bar |
Configurations
ISAR SUMMIT Order Information
Select the available reference by stent diameter and length.
| Stent Length | Stent Diameter | ||||||
|---|---|---|---|---|---|---|---|
| 2.00 mm | 2.25 mm | 2.50 mm | 2.75 mm | 3.00 mm | 3.50 mm | 4.00 mm | |
| 8 mm | ISIT2008 | ISIT2208 | ISIT2508 | ISIT2708 | ISIT3008 | ISIT3508 | ISIT4008 |
| 12 mm | ISIT2012 | ISIT2212 | ISIT2512 | ISIT2712 | ISIT3012 | ISIT3512 | ISIT4012 |
| 16 mm | ISIT2016 | ISIT2216 | ISIT2516 | ISIT2716 | ISIT3016 | ISIT3516 | ISIT4016 |
| 18 mm | ISIT2018 | ISIT2218 | ISIT2518 | ISIT2718 | ISIT3018 | ISIT3518 | ISIT4018 |
| 21 mm | ISIT2021 | ISIT2221 | ISIT2521 | ISIT2721 | ISIT3021 | ISIT3521 | ISIT4021 |
| 24 mm | ISIT2024 | ISIT2224 | ISIT2524 | ISIT2724 | ISIT3024 | ISIT3524 | ISIT4024 |
| 28 mm | ISIT2028 | ISIT2228 | ISIT2528 | ISIT2728 | ISIT3028 | ISIT3528 | ISIT4028 |
| 32 mm | ISIT2032 | ISIT2232 | ISIT2532 | ISIT2732 | ISIT3032 | ISIT3532 | ISIT4032 |
| 36 mm | — | — | — | ISIT2736 | ISIT3036 | ISIT3536 | ISIT4036 |
| 40 mm | — | — | — | ISIT2740 | ISIT3040 | ISIT3540 | ISIT4040 |
| 44 mm | — | — | — | ISIT2744 | ISIT3044 | ISIT3544 | ISIT4044 |
| 48 mm | — | — | — | ISIT2748 | ISIT3048 | ISIT3548 | ISIT4048 |
Product documentation
Official product brochure
Download the ISAR SUMMIT brochure for detailed product information.
Principal / brand
Translumina Therapeutics LLP
Contact our team for principal, brand, and product documentation details.
Regulatory note
Latest product status
The linked IFU is identified by the manufacturer as Non-CE. Product availability, indications, and regulatory status may vary. Contact PT BAS for current documentation.
Related products
More from Coronary

RACER CC PLUS
Sirolimus-eluting cobalt-chromium coronary stent system with biodegradable polymer matrix.
View product
XLIMUS DES
Sirolimus-eluting cobalt chromium coronary stent system for complex coronary lesions.
View product
OPTIMA NC
Non-compliant high-pressure PTCA balloon catheter with Trac+ premoulded tip and Calibrè twin-shaft technology.
View productContact us
Need ISAR SUMMIT for your hospital or cath lab?
Talk to PT BAS about quotation, availability, and supporting documentation.