XLIMUS DES
Sirolimus-eluting cobalt chromium coronary stent system for complex coronary lesions.

Overview
Product overview and use case
XLIMUS DES is a thin-strut sirolimus-eluting coronary stent system with a cobalt chromium L-605 platform and biodegradable PLA drug-release matrix.
Used in coronary intervention workflows where a drug-eluting stent platform is selected by the treating clinical team.
Highlights
Why this product
Key sales points, advantages, and product features.
72 Stent Sizes
Wide portfolio covering diameters from 2.25 to 5.00 mm and lengths from 8 to 40 mm.
Complex Lesion Deliverability
Hydrophilic-coated shaft and extra-low 0.90 mm crossing profile support lesion access.
Thin-Strut Platform
Cobalt chromium L-605 platform with 73 µm total strut thickness.
Biodegradable Drug Matrix
Sirolimus is incorporated into a biodegradable PLA drug-release matrix.
6-8-10 Cell Design
Cell architecture is adapted across small, medium, and large stent diameters.
Rapid Exchange Delivery
RX delivery system with 140 cm working length and 0.014 inch guidewire compatibility.
Technical data
Product specifications
Only available product data is shown. Contact PT BAS for the latest official documentation.
| Specification | Value |
|---|---|
| GeneralProduct Type | Sirolimus-eluting coronary stent system |
| TechnicalMaterial | Cobalt Chromium Alloy L-605 |
| TechnicalTotal Strut Thickness | 73 µm |
| TechnicalCoating Layer | 2 µm |
| TechnicalSirolimus Coating | 1.25 µg/mm² |
| TechnicalNominal Pressure | 8 ATM |
| TechnicalRated Burst Pressure | 16; selected large sizes 14 ATM |
| CompatibilityGuidewire | 0.014 maximum recommended inch |
| CompatibilityGuiding Catheter | 5F; 6F for diameters 4.50 and 5.00 |
| DeliveryWorking Length | 140 cm |
Configurations
Available references
Compare the available product configurations.
| Reference | Stent Diameter (mm) | Stent Length (mm) | Nominal Sirolimus Content (µg) |
|---|---|---|---|
| XL 2.25-8 | 2.25 | 8 | 33 |
| XL 2.25-12 | 2.25 | 12 | 50 |
| XL 2.25-16 | 2.25 | 16 | 66 |
| XL 2.25-20 | 2.25 | 20 | 83 |
| XL 2.25-24 | 2.25 | 24 | 99 |
| XL 2.25-28 | 2.25 | 28 | 116 |
| XL 2.25-32 | 2.25 | 32 | 132 |
| XL 2.25-36 | 2.25 | 36 | 149 |
| XL 2.25-40 | 2.25 | 40 | 166 |
| XL 2.50-8 | 2.5 | 8 | 33 |
| XL 2.50-12 | 2.5 | 12 | 50 |
| XL 2.50-16 | 2.5 | 16 | 66 |
| XL 2.50-20 | 2.5 | 20 | 83 |
| XL 2.50-24 | 2.5 | 24 | 99 |
| XL 2.50-28 | 2.5 | 28 | 116 |
| XL 2.50-32 | 2.5 | 32 | 132 |
| XL 2.50-36 | 2.5 | 36 | 149 |
| XL 2.50-40 | 2.5 | 40 | 166 |
| XL 2.75-8 | 2.75 | 8 | 49 |
| XL 2.75-12 | 2.75 | 12 | 68 |
| XL 2.75-16 | 2.75 | 16 | 91 |
| XL 2.75-20 | 2.75 | 20 | 114 |
| XL 2.75-24 | 2.75 | 24 | 137 |
| XL 2.75-28 | 2.75 | 28 | 160 |
| XL 2.75-32 | 2.75 | 32 | 183 |
| XL 2.75-36 | 2.75 | 36 | 206 |
| XL 2.75-40 | 2.75 | 40 | 229 |
| XL 3.00-8 | 3 | 8 | 49 |
| XL 3.00-12 | 3 | 12 | 68 |
| XL 3.00-16 | 3 | 16 | 91 |
| XL 3.00-20 | 3 | 20 | 114 |
| XL 3.00-24 | 3 | 24 | 137 |
| XL 3.00-28 | 3 | 28 | 160 |
| XL 3.00-32 | 3 | 32 | 183 |
| XL 3.00-36 | 3 | 36 | 206 |
| XL 3.00-40 | 3 | 40 | 229 |
| XL 3.50-8 | 3.5 | 8 | 49 |
| XL 3.50-12 | 3.5 | 12 | 68 |
| XL 3.50-16 | 3.5 | 16 | 91 |
| XL 3.50-20 | 3.5 | 20 | 114 |
| XL 3.50-24 | 3.5 | 24 | 137 |
| XL 3.50-28 | 3.5 | 28 | 160 |
| XL 3.50-32 | 3.5 | 32 | 183 |
| XL 3.50-36 | 3.5 | 36 | 206 |
| XL 3.50-40 | 3.5 | 40 | 229 |
| XL 4.00-8 | 4 | 8 | 57 |
| XL 4.00-12 | 4 | 12 | 86 |
| XL 4.00-16 | 4 | 16 | 115 |
| XL 4.00-20 | 4 | 20 | 143 |
| XL 4.00-24 | 4 | 24 | 172 |
| XL 4.00-28 | 4 | 28 | 201 |
| XL 4.00-32 | 4 | 32 | 230 |
| XL 4.00-36 | 4 | 36 | 258 |
| XL 4.00-40 | 4 | 40 | 287 |
| XL 4.50-8 | 4.5 | 8 | 57 |
| XL 4.50-12 | 4.5 | 12 | 86 |
| XL 4.50-16 | 4.5 | 16 | 115 |
| XL 4.50-20 | 4.5 | 20 | 143 |
| XL 4.50-24 | 4.5 | 24 | 172 |
| XL 4.50-28 | 4.5 | 28 | 201 |
| XL 4.50-32 | 4.5 | 32 | 230 |
| XL 4.50-36 | 4.5 | 36 | 258 |
| XL 4.50-40 | 4.5 | 40 | 287 |
| XL 5.00-8 | 5 | 8 | 57 |
| XL 5.00-12 | 5 | 12 | 86 |
| XL 5.00-16 | 5 | 16 | 115 |
| XL 5.00-20 | 5 | 20 | 143 |
| XL 5.00-24 | 5 | 24 | 172 |
| XL 5.00-28 | 5 | 28 | 201 |
| XL 5.00-32 | 5 | 32 | 230 |
| XL 5.00-36 | 5 | 36 | 258 |
| XL 5.00-40 | 5 | 40 | 287 |
Product documentation
Official product brochure
Download the XLIMUS DES brochure for detailed product information.
Principal / brand
Cardionovum
Contact our team for principal, brand, and product documentation details.
Regulatory note
Latest product status
Product availability, indications, and regulatory status may vary. Contact PT BAS for current product information and documentation.
Contact sales
Need XLIMUS DES for your hospital or cath lab?
Talk to PT BAS about quotation, availability, and supporting documentation.