EVEREST PTCA
Semi-compliant rapid-exchange PTCA balloon catheter for coronary dilatation workflows.

Overview
Product overview and use case
EVEREST PTCA combines a tapered soft tip, hydrophilic-coated distal section, Wingseal balloon technology, and a 154 cm rapid-exchange catheter platform.
Intended for balloon dilatation of stenotic coronary arteries or bypass graft stenoses during PCI procedures.
Highlights
Why this product
Key sales points, advantages, and product features.
Semi-Compliant Balloon
Polyamide/polyether block amide balloon for controlled coronary dilatation.
Low Entry Profile
Tapered soft tip with a 0.016 inch lesion entry profile.
Hydrophilic Coating
Hydrophilic coating on the distal shaft, balloon, and tip supports trackability.
Wingseal Technology
Two folds at 1.50 mm and three folds from 2.00-4.00 mm support rewrap and recross.
Technical data
Product specifications
Only available product data is shown. Contact PT BAS for the latest official documentation.
| Specification | Value |
|---|---|
| GeneralCatheter Type | Rapid exchange, semi-compliant |
| PressureNominal Pressure | 6 bar |
| PressureRated Burst Pressure | 16 for 1.50-3.50 mm; 14 for 4.00 mm bar |
| MaterialBalloon Material | Semi-compliant polyamide/polyether block amide |
| DeliveryEffective Catheter Length | 154 cm |
| CompatibilityGuidewire | Maximum 0.014 (0.36 mm) inch |
| CompatibilityGuiding Catheter | Minimum inner diameter 5F (1.42 mm) |
| ProfileLesion Entry Profile | 0.016 (0.40 mm) inch |
| ProfileProximal Shaft | 1.9F (0.64 mm) hypotube |
| ProfileDistal Shaft | 2.7F (0.90 mm) |
| DeliveryGuidewire Exit | 25 cm from tip |
| PerformanceDeflation Time | <30 depending on balloon size seconds |
| TechnicalBalloon Markers | Two platinum/iridium markers |
| SterilizationMethod | Gamma sterilization |
| StorageShelf Life | 3 years |
Configurations
Available references
Compare the available product configurations.
| Reference | Balloon Diameter (mm) | Balloon Length (mm) | Nominal Pressure (bar) | Rated Burst Pressure (bar) |
|---|---|---|---|---|
| EVER151001 | 1.5 | 10 | 6 | 16 |
| EVER151501 | 1.5 | 15 | 6 | 16 |
| EVER152001 | 1.5 | 20 | 6 | 16 |
| EVER153001 | 1.5 | 30 | 6 | 16 |
| EVER201001 | 2 | 10 | 6 | 16 |
| EVER201501 | 2 | 15 | 6 | 16 |
| EVER202001 | 2 | 20 | 6 | 16 |
| EVER203001 | 2 | 30 | 6 | 16 |
| EVER251001 | 2.5 | 10 | 6 | 16 |
| EVER251501 | 2.5 | 15 | 6 | 16 |
| EVER252001 | 2.5 | 20 | 6 | 16 |
| EVER253001 | 2.5 | 30 | 6 | 16 |
| EVER271001 | 2.75 | 10 | 6 | 16 |
| EVER271501 | 2.75 | 15 | 6 | 16 |
| EVER272001 | 2.75 | 20 | 6 | 16 |
| EVER273001 | 2.75 | 30 | 6 | 16 |
| EVER301001 | 3 | 10 | 6 | 16 |
| EVER301501 | 3 | 15 | 6 | 16 |
| EVER302001 | 3 | 20 | 6 | 16 |
| EVER303001 | 3 | 30 | 6 | 16 |
| EVER321001 | 3.25 | 10 | 6 | 16 |
| EVER321501 | 3.25 | 15 | 6 | 16 |
| EVER322001 | 3.25 | 20 | 6 | 16 |
| EVER323001 | 3.25 | 30 | 6 | 16 |
| EVER351001 | 3.5 | 10 | 6 | 16 |
| EVER351501 | 3.5 | 15 | 6 | 16 |
| EVER352001 | 3.5 | 20 | 6 | 16 |
| EVER353001 | 3.5 | 30 | 6 | 16 |
| EVER401001 | 4 | 10 | 6 | 14 |
| EVER401501 | 4 | 15 | 6 | 14 |
| EVER402001 | 4 | 20 | 6 | 14 |
| EVER403001 | 4 | 30 | 6 | 14 |
Product documentation
Official product brochure
Download the EVEREST PTCA brochure for detailed product information.
Principal / brand
Blue Medical Devices B.V.
Contact our team for principal, brand, and product documentation details.
Regulatory note
Latest product status
Product availability, indications, and regulatory status may vary. Contact PT BAS for current product information and documentation.
Related products
More from Coronary
Contact sales
Need EVEREST PTCA for your hospital or cath lab?
Talk to PT BAS about quotation, availability, and supporting documentation.
