FORCE NC
Non-compliant high-pressure PTCA balloon catheter for precise coronary post-dilatation.

Overview
Product overview and use case
FORCE NC combines high rated burst pressure, low balloon growth, hydrophilic coating, and a three-fold heated balloon design for controlled coronary post-dilatation.
Intended for balloon dilatation of stenotic coronary arteries or bypass graft stenoses and coronary stent optimization workflows.
Highlights
Why this product
Key sales points, advantages, and product features.
High-Pressure Balloon
12 bar nominal pressure with rated burst pressure up to 21 bar.
Non-Compliant Control
Approximately 1% balloon growth per atmosphere between nominal and rated burst pressure.
Hydrophilic Coating
Coated distal shaft, balloon, and tip reduce friction during lesion crossing.
Three-Fold Design
Wingseal three-fold heated balloon design supports tight wrapping and repeated inflation.
Technical data
Product specifications
Only available product data is shown. Contact PT BAS for the latest official documentation.
| Specification | Value |
|---|---|
| GeneralCatheter Type | Rapid exchange, non-compliant |
| PressureNominal Pressure | 12 bar |
| PressureRated Burst Pressure | 21 for 2.00-3.00 mm; 19 for 3.25-4.50 mm bar |
| MaterialBalloon Material | Non-compliant polyamide/polyether block amide |
| DeliveryEffective Catheter Length | 154 cm |
| CompatibilityGuidewire | Maximum 0.014 (0.36 mm) inch |
| CompatibilityGuiding Catheter | Minimum inner diameter 5F (1.42 mm) |
| ProfileLesion Entry Profile | 0.016 (0.40 mm) inch |
| ProfileProximal Shaft | 1.9F (0.64 mm) hypotube |
| ProfileDistal Shaft | 2.7F (0.90 mm) |
| DeliveryGuidewire Exit | 25 cm from tip |
| PerformanceDeflation Time | <30 depending on balloon size seconds |
| TechnicalBalloon Markers | One marker at 5 mm length; two markers at other lengths |
| SterilizationMethod | EtO sterilization |
| StorageShelf Life | 3 years |
Configurations
Available references
Compare the available product configurations.
| Reference | Balloon Diameter (mm) | Balloon Length (mm) | Nominal Pressure (bar) | Rated Burst Pressure (bar) |
|---|---|---|---|---|
| XFOR200501 | 2 | 5 | 12 | 21 |
| XFOR201001 | 2 | 10 | 12 | 21 |
| XFOR201501 | 2 | 15 | 12 | 21 |
| XFOR202001 | 2 | 20 | 12 | 21 |
| XFOR220501 | 2.25 | 5 | 12 | 21 |
| XFOR221001 | 2.25 | 10 | 12 | 21 |
| XFOR221501 | 2.25 | 15 | 12 | 21 |
| XFOR222001 | 2.25 | 20 | 12 | 21 |
| XFOR250501 | 2.5 | 5 | 12 | 21 |
| XFOR251001 | 2.5 | 10 | 12 | 21 |
| XFOR251501 | 2.5 | 15 | 12 | 21 |
| XFOR252001 | 2.5 | 20 | 12 | 21 |
| XFOR270501 | 2.75 | 5 | 12 | 21 |
| XFOR271001 | 2.75 | 10 | 12 | 21 |
| XFOR271501 | 2.75 | 15 | 12 | 21 |
| XFOR272001 | 2.75 | 20 | 12 | 21 |
| XFOR300501 | 3 | 5 | 12 | 21 |
| XFOR301001 | 3 | 10 | 12 | 21 |
| XFOR301501 | 3 | 15 | 12 | 21 |
| XFOR302001 | 3 | 20 | 12 | 21 |
| XFOR320501 | 3.25 | 5 | 12 | 19 |
| XFOR321001 | 3.25 | 10 | 12 | 19 |
| XFOR321501 | 3.25 | 15 | 12 | 19 |
| XFOR322001 | 3.25 | 20 | 12 | 19 |
| XFOR350501 | 3.5 | 5 | 12 | 19 |
| XFOR351001 | 3.5 | 10 | 12 | 19 |
| XFOR351501 | 3.5 | 15 | 12 | 19 |
| XFOR352001 | 3.5 | 20 | 12 | 19 |
| XFOR370501 | 3.75 | 5 | 12 | 19 |
| XFOR371001 | 3.75 | 10 | 12 | 19 |
| XFOR371501 | 3.75 | 15 | 12 | 19 |
| XFOR373001 | 3.75 | 30 | 12 | 19 |
| XFOR400501 | 4 | 5 | 12 | 19 |
| XFOR401001 | 4 | 10 | 12 | 19 |
| XFOR401501 | 4 | 15 | 12 | 19 |
| XFOR402001 | 4 | 20 | 12 | 19 |
| XFOR450501 | 4.5 | 5 | 12 | 19 |
| XFOR451001 | 4.5 | 10 | 12 | 19 |
| XFOR451501 | 4.5 | 15 | 12 | 19 |
| XFOR452001 | 4.5 | 20 | 12 | 19 |
Product documentation
Official product brochure
Download the FORCE NC brochure for detailed product information.
Principal / brand
Blue Medical Devices B.V.
Contact our team for principal, brand, and product documentation details.
Regulatory note
Latest product status
Product availability, indications, and regulatory status may vary. Contact PT BAS for current product information and documentation.
Related products
More from Coronary
Contact sales
Need FORCE NC for your hospital or cath lab?
Talk to PT BAS about quotation, availability, and supporting documentation.