FORCE NC
Non-compliant high-pressure PTCA balloon catheter for precise coronary post-dilatation.

Overview
Product overview and use case
FORCE NC combines high rated burst pressure, low balloon growth, hydrophilic coating, and a three-fold heated balloon design for controlled coronary post-dilatation.
Intended for balloon dilatation of stenotic coronary arteries or bypass graft stenoses and coronary stent optimization workflows.
Highlights
Why this product
Key sales points, advantages, and product features.
High-Pressure Balloon
12 bar nominal pressure with rated burst pressure up to 21 bar.
Non-Compliant Control
Approximately 1% balloon growth per atmosphere between nominal and rated burst pressure.
Hydrophilic Coating
Coated distal shaft, balloon, and tip reduce friction during lesion crossing.
Three-Fold Design
Wingseal three-fold heated balloon design supports tight wrapping and repeated inflation.
Technical data
Product specifications
Only available product data is shown. Contact PT BAS for the latest official documentation.
| Specification | Value |
|---|---|
| GeneralCatheter Type | Rapid exchange, non-compliant |
| PressureNominal Pressure | 12 bar |
| PressureRated Burst Pressure | 21 for 2.00-3.00 mm; 19 for 3.25-4.50 mm bar |
| MaterialBalloon Material | Non-compliant polyamide/polyether block amide |
| DeliveryEffective Catheter Length | 154 cm |
| CompatibilityGuidewire | Maximum 0.014 (0.36 mm) inch |
| CompatibilityGuiding Catheter | Minimum inner diameter 5F (1.42 mm) |
| ProfileLesion Entry Profile | 0.016 (0.40 mm) inch |
| ProfileProximal Shaft | 1.9F (0.64 mm) hypotube |
| ProfileDistal Shaft | 2.7F (0.90 mm) |
| DeliveryGuidewire Exit | 25 cm from tip |
| PerformanceDeflation Time | <30 depending on balloon size seconds |
| TechnicalBalloon Markers | One marker at 5 mm length; two markers at other lengths |
| SterilizationMethod | EtO sterilization |
| StorageShelf Life | 3 years |
Configurations
FORCE NC Order Information
Select the available reference by stent diameter and length.
| Balloon Length | Balloon Diameter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 mm | 2.25 mm | 2.50 mm | 2.75 mm | 3.00 mm | 3.25 mm | 3.50 mm | 3.75 mm | 4.00 mm | 4.50 mm | |
| 5 mm | XFOR2005 | XFOR2205 | XFOR2505 | XFOR2705 | XFOR3005 | XFOR3205 | XFOR3505 | XFOR3705 | XFOR4005 | XFOR4505 |
| 10 mm | XFOR2010 | XFOR2210 | XFOR2510 | XFOR2710 | XFOR3010 | XFOR3210 | XFOR3510 | XFOR3710 | XFOR4010 | XFOR4510 |
| 15 mm | XFOR2015 | XFOR2215 | XFOR2515 | XFOR2715 | XFOR3015 | XFOR3215 | XFOR3515 | XFOR3715 | XFOR4015 | XFOR4515 |
| 20 mm | XFOR2020 | XFOR2220 | XFOR2520 | XFOR2720 | XFOR3020 | XFOR3220 | XFOR3520 | — | XFOR4020 | XFOR4520 |
| 30 mm | — | — | — | — | — | — | — | XFOR3730 | — | — |
Product documentation
Official product brochure
Download the FORCE NC brochure for detailed product information.
Principal / brand
Blue Medical Devices B.V.
Contact our team for principal, brand, and product documentation details.
Regulatory note
Latest product status
Product availability, indications, and regulatory status may vary. Contact PT BAS for current product information and documentation.
Related products
More from Coronary

EVEREST PTCA
Semi-compliant rapid-exchange PTCA balloon catheter for coronary dilatation workflows.
View product
SUMMIT CTO
Low-profile semi-compliant PTCA balloon catheter designed for CTO and tight lesion crossing.
View product
RESTORE DEB
Paclitaxel releasing PTCA balloon catheter powered by SAFEPAX technology.
View product
EVROCROSS
Everolimus eluting cobalt chromium coronary stent system with a biodegradable polymer coating.
View productContact us
Need FORCE NC for your hospital or cath lab?
Talk to PT BAS about quotation, availability, and supporting documentation.