SUMMIT CTO
Low-profile semi-compliant PTCA balloon catheter designed for CTO and tight lesion crossing.

Overview
Product overview and use case
SUMMIT CTO balances a compact balloon profile, tapered soft tip, hydrophilic coating, and a 154 cm rapid-exchange platform for challenging coronary lesions.
Intended for balloon dilatation of stenotic coronary arteries or bypass graft stenoses, including challenging CTO workflows.
Highlights
Why this product
Key sales points, advantages, and product features.
CTO Crossing Profile
0.016 inch lesion entry profile and distal balloon profile up to 0.033 inch.
Two-Fold Balloon
Compact two-fold heated balloon design supports crossing of tight lesions.
Hydrophilic Coating
Hydrophilic coating extends across the distal section, balloon, and tip.
Long Catheter Platform
154 cm effective catheter length for challenging anatomies.
Technical data
Product specifications
Only available product data is shown. Contact PT BAS for the latest official documentation.
| Specification | Value |
|---|---|
| GeneralCatheter Type | Rapid exchange, semi-compliant CTO |
| PressureNominal Pressure | 4 bar |
| PressureRated Burst Pressure | 15 bar |
| MaterialBalloon Material | Semi-compliant polyamide/polyether block amide |
| DeliveryEffective Catheter Length | 154 cm |
| CompatibilityGuidewire | Maximum 0.014 (0.36 mm) inch |
| CompatibilityGuiding Catheter | Minimum inner diameter 5F (1.42 mm) |
| ProfileLesion Entry Profile | 0.016 (0.40 mm) inch |
| ProfileDistal Balloon Profile | <=0.033 (0.85 mm) inch |
| ProfileProximal Shaft | 1.9F (0.64 mm) hypotube |
| ProfileDistal Shaft | 2.7F (0.90 mm) |
| DeliveryGuidewire Exit | 25 cm from tip |
| PerformanceDeflation Time | <15 depending on balloon size seconds |
| TechnicalBalloon Marker | One central platinum/iridium marker |
| SterilizationMethod | EtO sterilization |
Configurations
Available references
Compare the available product configurations.
| Reference | Balloon Diameter (mm) | Balloon Length (mm) | Nominal Pressure (bar) | Rated Burst Pressure (bar) |
|---|---|---|---|---|
| SUM111001 | 1.1 | 10 | 4 | 15 |
| SUM111501 | 1.1 | 15 | 4 | 15 |
| SUM112001 | 1.1 | 20 | 4 | 15 |
| SUM121001 | 1.25 | 10 | 4 | 15 |
| SUM121501 | 1.25 | 15 | 4 | 15 |
| SUM122001 | 1.25 | 20 | 4 | 15 |
| SUM151001 | 1.5 | 10 | 4 | 15 |
| SUM151501 | 1.5 | 15 | 4 | 15 |
| SUM152001 | 1.5 | 20 | 4 | 15 |
Product documentation
Official product brochure
Download the SUMMIT CTO brochure for detailed product information.
Principal / brand
Blue Medical Devices B.V.
Contact our team for principal, brand, and product documentation details.
Regulatory note
Latest product status
Product availability, indications, and regulatory status may vary. Contact PT BAS for current product information and documentation.
Related products
More from Coronary
Contact sales
Need SUMMIT CTO for your hospital or cath lab?
Talk to PT BAS about quotation, availability, and supporting documentation.
