EVROCROSS
Everolimus eluting cobalt chromium coronary stent system with a biodegradable polymer coating.

Overview
Product overview and use case
EVROCROSS is an Everolimus eluting coronary stent system built on a cobalt chromium L605 platform with a biodegradable polymer carrier and rapid-exchange delivery system.
Used in coronary intervention workflows where an Everolimus eluting stent system is selected by the treating clinical team.
Highlights
Why this product
Key sales points, advantages, and product features.
Everolimus Drug Coating
Everolimus with a biodegradable polymer carrier on a cobalt chromium L605 platform.
Thin-Strut Platform
80 µm cobalt chromium strut with an approximately 5 µm coating layer.
Hybrid Cell Design
Hybrid cell architecture with non-linear links and radiopaque marker bands.
Broad Size Matrix
84 ordering codes spanning 2.00-4.50 mm diameters and 8-54 mm lengths.
Technical data
Product specifications
Only available product data is shown. Contact PT BAS for the latest official documentation.
| Specification | Value |
|---|---|
| GeneralProduct Type | Everolimus eluting coronary stent system |
| TechnicalStent Material | Cobalt Chromium L605 |
| TechnicalStrut and Coating Thickness | 80 + 5 µm |
| TechnicalStent Architecture | Hybrid cell design with non-linear links |
| DeliveryDelivery System Length | 140 cm |
| DeliveryGuidewire Exit Distance | 25 cm from tip |
| CompatibilityGuidewire | 0.014 inch |
| CompatibilityGuiding Catheter | 5F (1.40 mm inner diameter) |
| PressureNominal Inflation Pressure | 9 ATM |
| PressureRated Burst Pressure | 16 ATM |
| PerformanceStent Recoil | < 6 % |
| PerformanceForeshortening | < 2 % |
| CoatingPolymer Biodegradation | 12-13 weeks |
| CoatingSustained Drug Release | Up to 90 days |
Configurations
Available references
Compare the available product configurations.
| Reference | Stent Diameter (mm) | Stent Length (mm) |
|---|---|---|
| NT/EC/20008 | 2 | 8 |
| NT/EC/20012 | 2 | 12 |
| NT/EC/20014 | 2 | 14 |
| NT/EC/20018 | 2 | 18 |
| NT/EC/20022 | 2 | 22 |
| NT/EC/20026 | 2 | 26 |
| NT/EC/20030 | 2 | 30 |
| NT/EC/22508 | 2.25 | 8 |
| NT/EC/22512 | 2.25 | 12 |
| NT/EC/22514 | 2.25 | 14 |
| NT/EC/22518 | 2.25 | 18 |
| NT/EC/22522 | 2.25 | 22 |
| NT/EC/22526 | 2.25 | 26 |
| NT/EC/22530 | 2.25 | 30 |
| NT/EC/25008 | 2.5 | 8 |
| NT/EC/25012 | 2.5 | 12 |
| NT/EC/25014 | 2.5 | 14 |
| NT/EC/25018 | 2.5 | 18 |
| NT/EC/25022 | 2.5 | 22 |
| NT/EC/25026 | 2.5 | 26 |
| NT/EC/25030 | 2.5 | 30 |
| NT/EC/27508 | 2.75 | 8 |
| NT/EC/27512 | 2.75 | 12 |
| NT/EC/27514 | 2.75 | 14 |
| NT/EC/27518 | 2.75 | 18 |
| NT/EC/27522 | 2.75 | 22 |
| NT/EC/27526 | 2.75 | 26 |
| NT/EC/27530 | 2.75 | 30 |
| NT/EC/27534 | 2.75 | 34 |
| NT/EC/27538 | 2.75 | 38 |
| NT/EC/30008 | 3 | 8 |
| NT/EC/30012 | 3 | 12 |
| NT/EC/30014 | 3 | 14 |
| NT/EC/30018 | 3 | 18 |
| NT/EC/30022 | 3 | 22 |
| NT/EC/30026 | 3 | 26 |
| NT/EC/30030 | 3 | 30 |
| NT/EC/30034 | 3 | 34 |
| NT/EC/30038 | 3 | 38 |
| NT/EC/30042 | 3 | 42 |
| NT/EC/30046 | 3 | 46 |
| NT/EC/30048 | 3 | 48 |
| NT/EC/30050 | 3 | 50 |
| NT/EC/30054 | 3 | 54 |
| NT/EC/35008 | 3.5 | 8 |
| NT/EC/35012 | 3.5 | 12 |
| NT/EC/35014 | 3.5 | 14 |
| NT/EC/35018 | 3.5 | 18 |
| NT/EC/35022 | 3.5 | 22 |
| NT/EC/35026 | 3.5 | 26 |
| NT/EC/35030 | 3.5 | 30 |
| NT/EC/35034 | 3.5 | 34 |
| NT/EC/35038 | 3.5 | 38 |
| NT/EC/35042 | 3.5 | 42 |
| NT/EC/35046 | 3.5 | 46 |
| NT/EC/35048 | 3.5 | 48 |
| NT/EC/35050 | 3.5 | 50 |
| NT/EC/35054 | 3.5 | 54 |
| NT/EC/40008 | 4 | 8 |
| NT/EC/40012 | 4 | 12 |
| NT/EC/40014 | 4 | 14 |
| NT/EC/40018 | 4 | 18 |
| NT/EC/40022 | 4 | 22 |
| NT/EC/40026 | 4 | 26 |
| NT/EC/40030 | 4 | 30 |
| NT/EC/40034 | 4 | 34 |
| NT/EC/40038 | 4 | 38 |
| NT/EC/40042 | 4 | 42 |
| NT/EC/40046 | 4 | 46 |
| NT/EC/40048 | 4 | 48 |
| NT/EC/40050 | 4 | 50 |
| NT/EC/40054 | 4 | 54 |
| NT/EC/45014 | 4.5 | 14 |
| NT/EC/45018 | 4.5 | 18 |
| NT/EC/45022 | 4.5 | 22 |
| NT/EC/45026 | 4.5 | 26 |
| NT/EC/45030 | 4.5 | 30 |
| NT/EC/45034 | 4.5 | 34 |
| NT/EC/45038 | 4.5 | 38 |
| NT/EC/45042 | 4.5 | 42 |
| NT/EC/45046 | 4.5 | 46 |
| NT/EC/45048 | 4.5 | 48 |
| NT/EC/45050 | 4.5 | 50 |
| NT/EC/45054 | 4.5 | 54 |
Product documentation
Official product brochure
Download the EVROCROSS brochure for detailed product information.
Principal / brand
Newtech Medical Devices Pvt. Ltd.
Contact our team for principal, brand, and product documentation details.
Regulatory note
Latest product status
Product availability, indications, and regulatory status may vary. Contact PT BAS for current product information and documentation.
Related products
More from Coronary
Contact sales
Need EVROCROSS for your hospital or cath lab?
Talk to PT BAS about quotation, availability, and supporting documentation.
