OPTIMA SC
Semi-compliant PTCA balloon catheter with Trac+ premoulded tip and Calibrè twin-shaft technology.

Overview
Product overview and use case
OPTIMA SC combines a semi-compliant balloon, Trac+ premoulded atraumatic tip, Calibrè twin-shaft design, and threefold shape-memory balloon technology for coronary intervention workflows.
Designed for coronary balloon dilatation workflows, subject to the official instructions for use and clinical judgement.
Highlights
Why this product
Key sales points, advantages, and product features.
Trac+ Premoulded Tip
Thick-walled atraumatic tip technology designed for strength, kink resistance, and crossability.
Calibrè Twin Shaft
Twin-shaft technology supports push-force transmission from the proximal to distal shaft.
Shape-Memory Balloon
Threefold balloon design uses shape-memory technology to support rewrap and recross.
Low Entry Profile
Maximum lesion entry profile of 0.016 inch (0.41 mm).
Technical data
Product specifications
Only available product data is shown. Contact PT BAS for the latest official documentation.
| Specification | Value |
|---|---|
| GeneralCatheter Type | Semi-Compliant PTCA Balloon Catheter |
| PressureNominal Pressure | 6 bar |
| PressureRated Burst Pressure | 14 bar |
| TechnicalBalloon Folds | Threefold with shape-memory technology |
| TechnicalRadiopaque Markers | Two Platinum/Iridium balloon markers |
| PerformanceDeflation Time | ≤30 seconds |
| PerformanceInflation Time | ≤15 seconds |
| ProfileLesion Entry Profile | Maximum 0.016 (0.41 mm) inch |
| ProfileProximal Shaft | 1.9 F |
| ProfileDistal Shaft | 2.7 F |
| DeliveryUsable Length | >140 cm |
Configurations
OPTIMA SC Order Information
Select the available reference by stent diameter and length.
| Balloon Length | Balloon Diameter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 mm | 2.00 mm | 2.25 mm | 2.50 mm | 2.75 mm | 3.00 mm | 3.50 mm | 3.75 mm | 4.00 mm | 4.50 mm | 5.00 mm | |
| 5 mm | OPSC 1505 | OPSC 2005 | OPSC 2205 | OPSC 2505 | OPSC 2705 | OPSC 3005 | OPSC 3505 | OPSC 3705 | OPSC 4005 | OPSC 4505 | OPSC 5005 |
| 8 mm | OPSC 1508 | OPSC 2008 | OPSC 2208 | OPSC 2508 | OPSC 2708 | OPSC 3008 | OPSC 3508 | OPSC 3708 | OPSC 4008 | OPSC 4508 | OPSC 5008 |
| 10 mm | OPSC 1510 | OPSC 2010 | OPSC 2210 | OPSC 2510 | OPSC 2710 | OPSC 3010 | OPSC 3510 | OPSC 3710 | OPSC 4010 | OPSC 4510 | OPSC 5010 |
| 12 mm | OPSC 1512 | OPSC 2012 | OPSC 2212 | OPSC 2512 | OPSC 2712 | OPSC 3012 | OPSC 3512 | OPSC 3712 | OPSC 4012 | OPSC 4512 | OPSC 5012 |
| 15 mm | OPSC 1515 | OPSC 2015 | OPSC 2215 | OPSC 2515 | OPSC 2715 | OPSC 3015 | OPSC 3515 | OPSC 3715 | OPSC 4015 | OPSC 4515 | OPSC 5015 |
| 20 mm | OPSC 1520 | OPSC 2020 | OPSC 2220 | OPSC 2520 | OPSC 2720 | OPSC 3020 | OPSC 3520 | OPSC 3720 | OPSC 4020 | OPSC 4520 | OPSC 5020 |
| 25 mm | OPSC 1525 | OPSC 2025 | OPSC 2225 | OPSC 2525 | OPSC 2725 | OPSC 3025 | OPSC 3525 | OPSC 3725 | OPSC 4025 | OPSC 4525 | OPSC 5025 |
| 30 mm | OPSC 1530 | OPSC 2030 | OPSC 2230 | OPSC 2530 | OPSC 2730 | OPSC 3030 | OPSC 3530 | OPSC 3730 | OPSC 4030 | OPSC 4530 | OPSC 5030 |
Product documentation
Official product brochure
Download the OPTIMA SC brochure for detailed product information.
Principal / brand
Translumina Therapeutics LLP
Contact our team for principal, brand, and product documentation details.
Regulatory note
Latest product status
Product availability, indications, and regulatory status may vary. Contact PT BAS for current product information and documentation.
Related products
More from Coronary

OPTIMA NC
Non-compliant high-pressure PTCA balloon catheter with Trac+ premoulded tip and Calibrè twin-shaft technology.
View product
EVEREST PTCA
Semi-compliant rapid-exchange PTCA balloon catheter for coronary dilatation workflows.
View product
SUMMIT CTO
Low-profile semi-compliant PTCA balloon catheter designed for CTO and tight lesion crossing.
View productContact us
Need OPTIMA SC for your hospital or cath lab?
Talk to PT BAS about quotation, availability, and supporting documentation.