RACER CC
Thin-strut cobalt-chromium sirolimus-eluting coronary stent with biodegradable polymer and abluminal coating.

Overview
Product overview and use case
RACER CC combines a cobalt-chromium L605 stent platform with a microporous surface, sirolimus, probucol, and biodegradable polymer designed for controlled drug release.
Designed for coronary intervention workflows requiring a sirolimus-eluting stent system, subject to the official instructions for use and clinical judgement.
Highlights
Why this product
Key sales points, advantages, and product features.
Microporous Surface
One million pores per cm² with an average depth of 2 µm support controlled drug release with minimal polymer use.
Abluminal Coating
The drug-polymer matrix is applied only to the vessel-facing side, leaving the luminal side uncoated.
Probucol-Assisted Release
Probucol and shellac resin support drug-polymer binding and controlled co-release.
Biodegradable Polymer
Drug and polymer are co-released over 6–9 months, leaving the bare-metal stent surface behind.
Technical data
Product specifications
Only available product data is shown. Contact PT BAS for the latest official documentation.
| Specification | Value |
|---|---|
| GeneralProduct Type | Sirolimus-eluting coronary stent system |
| TechnicalStent Material | Cobalt chromium alloy L605 |
| TechnicalStrut Thickness | 79 µm |
| DeliveryCrossing Profile | 0.035–0.043 inch |
| DeliveryEntry Profile | 0.016 (0.41 mm) inch |
| DeliveryProximal Shaft Diameter | 1.9 F |
| DeliveryDistal Shaft Diameter | 2.7 F |
| CompatibilityRecommended Guidewire | 0.014 inch |
| CompatibilityGuiding Catheter | Minimum 5 F |
| TechnicalBalloon Marker Material | Platinum / Iridium |
| PressureNominal Pressure | 11 atm |
| PressureRated Burst Pressure | 16 atm |
Configurations
Available references
Compare the available product configurations.
| Reference | Stent Diameter (mm) | Stent Length (mm) | Nominal Pressure (atm) | Rated Burst Pressure (atm) |
|---|---|---|---|---|
| RRPP2008 | 2 | 8 | 11 | 16 |
| RRPP2012 | 2 | 12 | 11 | 16 |
| RRPP2016 | 2 | 16 | 11 | 16 |
| RRPP2018 | 2 | 18 | 11 | 16 |
| RRPP2021 | 2 | 21 | 11 | 16 |
| RRPP2024 | 2 | 24 | 11 | 16 |
| RRPP2028 | 2 | 28 | 11 | 16 |
| RRPP2032 | 2 | 32 | 11 | 16 |
| RRPP2208 | 2.25 | 8 | 11 | 16 |
| RRPP2212 | 2.25 | 12 | 11 | 16 |
| RRPP2216 | 2.25 | 16 | 11 | 16 |
| RRPP2218 | 2.25 | 18 | 11 | 16 |
| RRPP2221 | 2.25 | 21 | 11 | 16 |
| RRPP2224 | 2.25 | 24 | 11 | 16 |
| RRPP2228 | 2.25 | 28 | 11 | 16 |
| RRPP2232 | 2.25 | 32 | 11 | 16 |
| RRPP2508 | 2.5 | 8 | 11 | 16 |
| RRPP2512 | 2.5 | 12 | 11 | 16 |
| RRPP2516 | 2.5 | 16 | 11 | 16 |
| RRPP2518 | 2.5 | 18 | 11 | 16 |
| RRPP2521 | 2.5 | 21 | 11 | 16 |
| RRPP2524 | 2.5 | 24 | 11 | 16 |
| RRPP2528 | 2.5 | 28 | 11 | 16 |
| RRPP2532 | 2.5 | 32 | 11 | 16 |
| RRPP2708 | 2.75 | 8 | 11 | 16 |
| RRPP2712 | 2.75 | 12 | 11 | 16 |
| RRPP2716 | 2.75 | 16 | 11 | 16 |
| RRPP2718 | 2.75 | 18 | 11 | 16 |
| RRPP2721 | 2.75 | 21 | 11 | 16 |
| RRPP2724 | 2.75 | 24 | 11 | 16 |
| RRPP2728 | 2.75 | 28 | 11 | 16 |
| RRPP2732 | 2.75 | 32 | 11 | 16 |
| RRPP2736 | 2.75 | 36 | 11 | 16 |
| RRPP2740 | 2.75 | 40 | 11 | 16 |
| RRPP2744 | 2.75 | 44 | 11 | 16 |
| RRPP2748 | 2.75 | 48 | 11 | 16 |
| RRPP3008 | 3 | 8 | 11 | 16 |
| RRPP3012 | 3 | 12 | 11 | 16 |
| RRPP3016 | 3 | 16 | 11 | 16 |
| RRPP3018 | 3 | 18 | 11 | 16 |
| RRPP3021 | 3 | 21 | 11 | 16 |
| RRPP3024 | 3 | 24 | 11 | 16 |
| RRPP3028 | 3 | 28 | 11 | 16 |
| RRPP3032 | 3 | 32 | 11 | 16 |
| RRPP3036 | 3 | 36 | 11 | 16 |
| RRPP3040 | 3 | 40 | 11 | 16 |
| RRPP3044 | 3 | 44 | 11 | 16 |
| RRPP3048 | 3 | 48 | 11 | 16 |
| RRPP3508 | 3.5 | 8 | 11 | 16 |
| RRPP3512 | 3.5 | 12 | 11 | 16 |
| RRPP3516 | 3.5 | 16 | 11 | 16 |
| RRPP3518 | 3.5 | 18 | 11 | 16 |
| RRPP3521 | 3.5 | 21 | 11 | 16 |
| RRPP3524 | 3.5 | 24 | 11 | 16 |
| RRPP3528 | 3.5 | 28 | 11 | 16 |
| RRPP3532 | 3.5 | 32 | 11 | 16 |
| RRPP3536 | 3.5 | 36 | 11 | 16 |
| RRPP3540 | 3.5 | 40 | 11 | 16 |
| RRPP3544 | 3.5 | 44 | 11 | 16 |
| RRPP3548 | 3.5 | 48 | 11 | 16 |
| RRPP4008 | 4 | 8 | 11 | 16 |
| RRPP4012 | 4 | 12 | 11 | 16 |
| RRPP4016 | 4 | 16 | 11 | 16 |
| RRPP4018 | 4 | 18 | 11 | 16 |
| RRPP4021 | 4 | 21 | 11 | 16 |
| RRPP4024 | 4 | 24 | 11 | 16 |
| RRPP4028 | 4 | 28 | 11 | 16 |
| RRPP4032 | 4 | 32 | 11 | 16 |
| RRPP4036 | 4 | 36 | 11 | 16 |
| RRPP4040 | 4 | 40 | 11 | 16 |
| RRPP4044 | 4 | 44 | 11 | 16 |
| RRPP4048 | 4 | 48 | 11 | 16 |
Product documentation
Official product brochure
Download the RACER CC brochure for detailed product information.
Principal / brand
Translumina Therapeutics LLP
Contact our team for principal, brand, and product documentation details.
Regulatory note
Latest product status
Product availability, indications, and regulatory status may vary. Contact PT BAS for current product information and documentation.
Related products
More from Coronary
Contact sales
Need RACER CC for your hospital or cath lab?
Talk to PT BAS about quotation, availability, and supporting documentation.
